<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for BLOGOPSIS</title>
	<atom:link href="http://chronopsis.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronopsis.com/wordpress</link>
	<description>digital sketchbook, etc. - patrick kelley</description>
	<lastBuildDate>Sun, 01 Apr 2012 10:42:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on San Giovanni Fiorentini &#8211; Borromini Crypt and the Magdelene&#8217;s Foot. by rkread</title>
		<link>http://chronopsis.com/wordpress/2012/04/01/san-giovanni-fiorentini-borromini-crypt-and-the-magdelenes-foot/comment-page-1/#comment-8606</link>
		<dc:creator>rkread</dc:creator>
		<pubDate>Sun, 01 Apr 2012 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2996#comment-8606</guid>
		<description>Great secret little tour. Thanks for the excellent photos!</description>
		<content:encoded><![CDATA[<p>Great secret little tour. Thanks for the excellent photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Scan of Ponte Rotto (pons aemilius) by amilnarski</title>
		<link>http://chronopsis.com/wordpress/2012/02/19/3d-scan-of-ponte-rotto-pons-aemilius/comment-page-1/#comment-8600</link>
		<dc:creator>amilnarski</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2839#comment-8600</guid>
		<description>The models are remarkably detailed, especially for an object of that size. I noticed that the top of the structure was missing during the animation. Have you considered using satellite images from Google Maps or the Bird&#039;s Eye imagery from Bing Maps to fill in top of large objects like this? I think that the Bing imagery would work especially well and allow you to get the tops of buildings (without climbing).</description>
		<content:encoded><![CDATA[<p>The models are remarkably detailed, especially for an object of that size. I noticed that the top of the structure was missing during the animation. Have you considered using satellite images from Google Maps or the Bird&#8217;s Eye imagery from Bing Maps to fill in top of large objects like this? I think that the Bing imagery would work especially well and allow you to get the tops of buildings (without climbing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Scan of the Mithras Relief in the Mithraeum of Circus Maximus by 3D Scan of Ponte Rotto (pons aemilius) &#124; BLOGOPSIS</title>
		<link>http://chronopsis.com/wordpress/2012/02/19/scan-of-the-mithras-relief-in-the-mithraeum-of-circus-maximus/comment-page-1/#comment-8599</link>
		<dc:creator>3D Scan of Ponte Rotto (pons aemilius) &#124; BLOGOPSIS</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2851#comment-8599</guid>
		<description>[...] 2012, 9:20 pm, by pat, under 3d, 3D scanning, journal, locative, rome.     Walking back from the Mithraeum, I went down the steps to the Tiber walkway near the Cloaca Maxima, beneath the Pons Aemilius.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012, 9:20 pm, by pat, under 3d, 3D scanning, journal, locative, rome.     Walking back from the Mithraeum, I went down the steps to the Tiber walkway near the Cloaca Maxima, beneath the Pons Aemilius.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a draggable panorama for ipod/ipad/iphone by pat</title>
		<link>http://chronopsis.com/wordpress/2011/05/14/a-draggable-panorama-for-ipodipadiphone/comment-page-1/#comment-8540</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 15 May 2011 13:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2255#comment-8540</guid>
		<description>cool - thanks aaron!</description>
		<content:encoded><![CDATA[<p>cool &#8211; thanks aaron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a draggable panorama for ipod/ipad/iphone by amilnarski</title>
		<link>http://chronopsis.com/wordpress/2011/05/14/a-draggable-panorama-for-ipodipadiphone/comment-page-1/#comment-8539</link>
		<dc:creator>amilnarski</dc:creator>
		<pubDate>Sun, 15 May 2011 05:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2255#comment-8539</guid>
		<description>Works wonderfully on iPad WiFi+3G, with support for dragging as well as pinch-to-zoom.</description>
		<content:encoded><![CDATA[<p>Works wonderfully on iPad WiFi+3G, with support for dragging as well as pinch-to-zoom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on student 3D prints from last semester by The Wow Factor of 3-D Printing &#8211; NYTimes.com &#124; BLOGOPSIS</title>
		<link>http://chronopsis.com/wordpress/2011/01/13/student-3d-prints-from-last-semester/comment-page-1/#comment-8531</link>
		<dc:creator>The Wow Factor of 3-D Printing &#8211; NYTimes.com &#124; BLOGOPSIS</dc:creator>
		<pubDate>Sat, 15 Jan 2011 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=2093#comment-8531</guid>
		<description>[...] related &#8211; my students&#8217; 3D print projects from last semester:    Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] related &#8211; my students&#8217; 3D print projects from last semester:    Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more pictures from the Pompidou flipbook exhibition by &#8216;flipbook operation guide&#8217; in the Pompidou this November &#124; BLOGOPSIS</title>
		<link>http://chronopsis.com/wordpress/2009/11/28/more-pictures-from-the-pompidou-flipbook-exhibition/comment-page-1/#comment-8515</link>
		<dc:creator>&#8216;flipbook operation guide&#8217; in the Pompidou this November &#124; BLOGOPSIS</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=1592#comment-8515</guid>
		<description>[...] UPDATE &#8211; pictures from the show! [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE &#8211; pictures from the show! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on another cyanotype by BLOGOPSIS &#187; Blog Archive &#187; Audels Mechanical Drawing, and a great bookstore</title>
		<link>http://chronopsis.com/wordpress/2006/12/31/another-cyanotype/comment-page-1/#comment-8465</link>
		<dc:creator>BLOGOPSIS &#187; Blog Archive &#187; Audels Mechanical Drawing, and a great bookstore</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=86#comment-8465</guid>
		<description>[...] 1923. I&#8217;ve scanned some of the beautiful technical drawings in these books for use in cyanotype prints. The Mechanical Drawing book had an advertisement for the set in the back.  #gallery-1 { margin: [...]</description>
		<content:encoded><![CDATA[<p>[...] 1923. I&#8217;ve scanned some of the beautiful technical drawings in these books for use in cyanotype prints. The Mechanical Drawing book had an advertisement for the set in the back.  #gallery-1 { margin: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D photos, Western Front, WW1 by BLOGOPSIS &#187; Blog Archive &#187; WW1 Western Front &#8211; 3D</title>
		<link>http://chronopsis.com/wordpress/the-photo-archives/3d-photos-western-front-ww1/comment-page-1/#comment-8462</link>
		<dc:creator>BLOGOPSIS &#187; Blog Archive &#187; WW1 Western Front &#8211; 3D</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?page_id=1307#comment-8462</guid>
		<description>[...] you&#8217;d like to simply see the photos,  click here for the gallery page.    Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;d like to simply see the photos,  click here for the gallery page.    Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flight 1549 touchdown &#8211; slightly enhanced by pat</title>
		<link>http://chronopsis.com/wordpress/2009/01/18/flight-1549-touchdown-slightly-enhanced/comment-page-1/#comment-7766</link>
		<dc:creator>pat</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://chronopsis.com/wordpress/?p=582#comment-7766</guid>
		<description>bizzare! so normal looking, even.
ps: your new site looks nice :)
mary</description>
		<content:encoded><![CDATA[<p>bizzare! so normal looking, even.<br />
ps: your new site looks nice <img src='http://chronopsis.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
mary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

